JERINGAS PARA INSTRUMENTOS
JERINGAS PARA PSD/4
Ref. | Volumen | Tipo | Serie | Terminación |
5495-10 | 12.5 µL | Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
5495-15 | 25 µL | Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
8250-15 | 25 µL | Longlife Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
5495-20 | 50 µL | Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
69000-20 | 50 µL | Gastight, Bubble Free Prime, Half-Height | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
69005-20 | 50 µL | Gastight, Bubble Free Prime, Half-Height | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-20 | 50 µL | Longlife Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
5495-22 | 100 µL | Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
8250-22 | 100 µL | Longlife Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
5495-25 | 125 µL | Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
69000-25 | 125 µL | Gastight, Bubble Free Prime, Half-Height | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-25 | 125 µL | Longlife Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
5495-30 | 250 µL | Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
69000-30 | 250 µL | Gastight, Bubble Free Prime, Half-Height | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-30 | 250 µL | Longlife Gastight Half-Height | 1700 | PTFE Luer Lock (TLL) |
5495-35 | 500 µL | Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
69000-35 | 500 µL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-35 | 500 µL | Longlife Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
5495-38 | 1 mL | Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
69000-38 | 1 mL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-37 | 1 mL | Longlife Gastight Half-Height | 1000 | TFE Luer Lock (TLL) |
5495-40 | 1.25 mL | Gastight Half-Height | 1000 | TFE Luer Lock (TLL) |
69000-40 | 1.25 mL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-40 | 1.25 mL | Longlife Gastight Half-Height | 1000 | TFE Luer Lock (TLL) |
5495-45 | 2.5 mL | Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
69000-45 | 2.5 mL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-45 | 2.5 mL | Longlife Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
5495-50 | 5 mL | Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
69000-50 | 5 mL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
8250-50 | 5 mL | Longlife Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
5495-55 | 12.5 mL | Gastight Half-Height | 1000 | PTFE Luer Lock (TLL) |
69000-55 | 12.5 mL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
69000-60 | 25 mL | Gastight, Bubble Free Prime, Half-Height | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
JERINGAS PARA PSD/6
Ref. | Volumen | Tipo | Serie | Terminación |
59000-05 | 10 µL | Gastight, Bubble Free Prime | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
10155605 | 25 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
59000-10 | 25 µL | Gastight, Bubble Free Prime | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
80222 | 25 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
10155606 | 50 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
59000-15 | 50 µL | Gastight, Bubble Free Prime | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
80922 | 50 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
8300-15 | 50 µL | Longlife Gastight | 1700 | PTFE Luer Lock (TLL) |
10155607 | 100 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
59000-20 | 100 µL | Gastight, Bubble Free Prime | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
81022 | 100 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
8300-20 | 100 µL | Longlife Gastight | 1700 | PTFE Luer Lock (TLL) |
10155608 | 250 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
59000-25 | 250 µL | Gastight, Bubble Free Prime | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
81122 | 250 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
8300-25 | 250 µL | Longlife Gastight | 1700 | PTFE Luer Lock (TLL) |
10155609 | 500 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
59000-30 | 500 µL | Gastight, Bubble Free Prime | 1700 | Bubble Free Prime™ (BFP, 5/16"-28) |
81222 | 500 µL | Gastight | 1700 | PTFE Luer Lock (TLL) |
8300-30 | 500 µL | Longlife Gastight | 1700 | PTFE Luer Lock (TLL) |
10154281 | 1 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
59000-35 | 1 mL | Gastight, Bubble Free Prime | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
81320 | 1 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
8300-35 | 1 mL | Longlife Gastight | 1000 | PTFE Luer Lock (TLL) |
10153738 | 2.5 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
59000-40 | 2.5 mL | Gastight, Bubble Free Prime | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
81420 | 2.5 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
8300-40 | 2.5 mL | Longlife Gastight | 1000 | PTFE Luer Lock (TLL) |
10154280 | 5 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
59000-45 | 5 mL | Gastight, Bubble Free Prime | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
81520 | 5 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
8300-45 | 5 mL | Longlife Gastight | 1000 | PTFE Luer Lock (TLL) |
10150098 | 10 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
59000-50 | 10 mL | Gastight, Bubble Free Prime | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
81620 | 10 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
8300-50 | 10 mL | Longlife Gastight | 1000 | PTFE Luer Lock (TLL) |
10155610 | 25 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
59000-55 | 25 mL | Gastight, Bubble Free Prime | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
82521 | 25 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
10155611 | 50 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
59000-60 | 50 mL | Gastight, Bubble Free Prime | 1000 | Bubble Free Prime™ (BFP, 5/16"-28) |
85021 | 50 mL | Gastight | 1000 | PTFE Luer Lock (TLL) |
JERINGAS PARA MICROLAB 600
Ref. | Volumen | Tipo | Terminación | |
59000-05 | 10 µL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-10 | 25 µL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-15 | 50 µL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-20 | 100 µL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-25 | 250 µL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-30 | 500 µL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
208335 | 1 mL | Gastight, Saltline | UHMWPE | |
59000-35 | 1 mL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-35 | 2.5 mL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
208336 | 5 mL | Gastight, Saltline | UHMWPE | |
59000-45 | 5 mL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
208337 | 10 mL | Gastight, Saltline | UHMWPE | |
59000-50 | 10 mL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-55 | 25 mL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |
59000-60 | 50 mL | Gastight, Bubble Free Prime | Bubble Free Prime™ (BFP, 5/16"-28) | PTFE |