Solvent Filter SS
1/16” OD stem
Ref. | Diameter in Inch / mm |
Length in Inch / mm |
Pore Size in µm |
221.375.63-02 | 0.375 / 9.53 | 0.630 / 16.00 | 2 |
221.375.63-05 | 0.375 / 9.53 | 0.630 / 16.00 | 5 |
221.375.1-02 | 0.375 / 9.53 | 1.000 / 25.40 | 2 |
221.375.1-05 | 0.375 / 9.53 | 1.000 / 25.40 | 5 |
221.375.1-10 | 0.375 / 9.53 | 1.000 / 25.40 | 10 |
221.500.1-02 | 0.500 / 12.70 | 1.000 / 25.40 | 2 |
221.500.1-05 | 0.500 / 12.70 | 1.000 / 25.40 | 5 |
221.500.1-10 | 0.500 / 12.70 | 1.000 / 25.40 | 10 |
1/8” OD Stem
Ref. | Diameter in Inch / mm |
Length in Inch / mm |
Pore Size in µm |
222.500.1-02 | 0.500 / 12.70 | 1.000 / 25.40 | 2 |
222.500.1-05 | 0.500 / 12.70 | 1.000 / 25.40 | 5 |
222.500.1-10 | 0.500 / 12.70 | 1.000 / 25.40 | 10 |
222.680.1-02 | 0.680 / 17.27 | 1.000 / 25.40 | 2 |
222.680.1-05 | 0.680 / 17.27 | 1.000 / 25.40 | 5 |
222.680.1-10 | 0.680 / 17.27 | 1.000 / 25.40 | 10 |
5-40 Internal Thread for 1/8” Tubing
Ref. | Diameter in Inch / mm |
Length in Inch / mm |
Pore Size in µm |
225.375.63-02 | 0.375 / 9.53 | 0.630 / 16.00 | 2 |
225.375.63-05 | 0.375 / 9.53 | 0.630 / 16.00 | 5 |
225.375.63-10 | 0.375 / 9.53 | 0.630 / 16.00 | 10 |
225.375.1-02 | 0.375 / 9.53 | 1.000 / 25.40 | 2 |
225.375.1-05 | 0.375 / 9.53 | 1.000 / 25.40 | 5 |
225.375.1-10 | 0.375 / 9.53 | 1.000 / 25.40 | 10 |
225.500.1-02 | 0.500 / 12.70 | 1.000 / 25.40 | 25 |
225.500.1-05 | 0.500 / 12.70 | 1.000 / 25.40 | 5 |
225.500.1-10 | 0.500 / 12.70 | 1.000 / 25.40 | 10 |
225.680.1-02 | 0.500 / 12.70 | 1.000 / 25.40 | 2 |
225.680.1-05 | 0.500 / 12.70 | 1.000 / 25.40 | 5 |
225.680.1-10 | 0.500 / 12.70 | 1.000 / 25.40 | 10 |
SS Mobile Phase Filter
Ref. | Descripción |
220.375.1-020.1 | Filter, SS, mobile phase 2 µm, fittings for 1/16" |
220.375.1-020.2 | Filter, SS, mobile phase 2 µm, fittings for 1/8" |
220.375.1-020.3 | Filter, SS, mobile phase 2 µm, tripod tubing adapter |
220.375.1-100.1 | Filter, SS, mobile phase 10 µm, fittings for 1/16" |
220.375.1-100.2 | Filter, SS, mobile phase 10 µm, fittings for 1/8" |
220.375.1-100.3 | Filter, SS, mobile phase 10 µm, tripod tubing adapter |
220.375.1-200.1 | Filter, SS, mobile phase 20 µm, fittings for 1/16" |
220.375.1-200.2 | Filter, SS, mobile phase 20 µm, fittings for 1/8" |
220.375.1-200.3 | Filter, SS, mobile phase 20 µm, tripod tubing adapter |
SS Last-Drop and Last-Drop Economy Filter
Ref. | Descripción |
250.750.6-020.1 | Filter, SS, Last-Drop 2 µm, fittings for 1/16” |
250.750.6-020.2 | Filter, SS, Last-Drop 2 µm, fittings for 1/8” |
250.750.6-020.3 | Filter, SS, Last-Drop 2 µm, tripod tubing connector |
250.750.6-050.1 | Filter, SS, Last-Drop 5 µm, fittings for 1/16” |
250.750.6-050.2 | Filter, SS, Last-Drop 5 µm, fittings for 1/8” |
250.750.6-050.3 | Filter, SS, Last-Drop 5 µm, tripod tubing connector |
250.750.6-100.1 | Filter, SS, Last-Drop 10 µm, fittings for 1/16” |
250.750.6-100.2 | Filter, SS, Last-Drop 10 µm, fittings for 1/8” |
250.750.6-100.3 | Filter, SS, Last-Drop 10 µm, tripod tubing connector |
240.750.6-020 | Filter, SS, Last-Drop economy 2 µm, 25 mm diam. |
240.750.6-050 | Filter, SS, Last-Drop economy 5 µm, 25 mm diam. |
240.750.6-100 | Filter, SS, Last-Drop economy 10 µm, 25 mm diam. |